Simple, Transparent Pricing
Start free, scale as you grow. Every plan includes core design token editing with W3C DTCG compliance.
MonthlyYearlySave up to 20%
Free
For individuals exploring and experimenting with design tokens for free
$0/month
Includes
- 100 AI Credits
- 1 Projects
- 1 Themes
- 20 Groups
- 1,000 Design Tokens
Foundation
For designers and developers getting started with design tokens
$20/month
Save $60/yrIncludes
- Everything in Free+
- 1,000 AI Credits
- 10 Projects
- 2 Themes
- 100 Groups
- 35,000 Design Tokens
MOST POPULAR
Pro
For professionals and teams managing design systems at scale
$28/month
Save $84/yrIncludes
- Everything in Foundation+
- 3,500 AI Credits
- 25 Projects
- 10 Themes
- 250 Groups
- 50,000 Design Tokens
- Unlimited Published Versions
- MCP Server Access
- Accessibility Guides
Enterprise
For organizations requiring advanced security, support, and customization
$85/month
Save $168/yrIncludes
- Everything in Pro+
- 9,000 AI Credits
- Unlimited Projects
- Unlimited Themes
- Unlimited Groups
- Unlimited Design Tokens
- Unlimited Published Versions
- Add-On AI Credits
Compare Plans
A detailed breakdown of what's included in each plan
| Feature | Free | Foundation | Pro | Enterprise |
|---|---|---|---|---|
| Token Editor | ||||
ProjectsThe number of design token projects you can create and manage | 1 | 10 | 25 | Unlimited |
ThemesThemes let you define separate token sets for light, dark, or custom modes within a project. Free plan includes the default $root theme only. | 1 | 2 | 10 | Unlimited |
GroupsOrganize tokens into groups for properties, variants, and categories | 20 | 100 | 250 | Unlimited |
Design TokensThe maximum number of design tokens you can create per project | 1,000 | 35,000 | 50,000 | Unlimited |
DocumentationAdd descriptions to tokens and groups to document your design system | ||||
Project UploadImport an existing design token library by uploading a JSON file | ||||
Accessibility GuidesWCAG AA/AAA contrast ratio checking and accessibility guidance for your color tokens | ||||
| AI Assist | ||||
AI CreditsMonthly AI credits for token generation, suggestions, and import assistance | 100 | 1,000 | 3,500 | 9,000 |
MCP Server AccessAccess to the MCP server for advanced AI-powered design token workflows | ||||
Add-On AI CreditsPurchase additional AI credits beyond your monthly allocation | ||||
| Live Preview | ||||
Dashboard PreviewPreview your design tokens applied to a dashboard layout in real time | ||||
Blog PreviewPreview your design tokens applied to a blog layout in real time | ||||
| Publishing | ||||
Published VersionsAccess to previous published versions of your project | 10 | Unlimited | Unlimited | |
| Collaboration | ||||
Project SharingShare projects with other users for collaborative editing and reviewSOON | ||||
Shared WorkspaceCollaborate with team members in a shared workspace environmentSOON | ||||
Role-Based PermissionsAssign roles and permissions to control access within shared projectsSOON | ||||
| Support | ||||
Discord Community SupportAccess to the community Discord server for help and discussion | ||||
Email SupportDirect email support from the team for questions and issues | ||||
Dedicated Slack SupportPrivate Slack channel with dedicated support from the team | ||||
SLA GuaranteesService level agreement with guaranteed uptime and response times | ||||
Premium OnboardingPersonalized onboarding session to get your team up and running | ||||
Multiple Organization SupportSwitch between multiple organizations to manage tokens for different teams or clients | ||||
Ready to get started?
Join the beta and start building beautiful design token systems today.